<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MasterColor Labs</title>
	<atom:link href="http://mastercolorlabs.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://mastercolorlabs.com/blog</link>
	<description>Blog about the latest trends and techniques of image processing.</description>
	<lastBuildDate>Fri, 30 Jul 2010 11:57:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Life CAN Imitate Art</title>
		<link>http://mastercolorlabs.com/blog/?p=295</link>
		<comments>http://mastercolorlabs.com/blog/?p=295#comments</comments>
		<pubDate>Fri, 30 Jul 2010 11:57:19 +0000</pubDate>
		<dc:creator>cwright</dc:creator>
				<category><![CDATA[Photo Preparation]]></category>
		<category><![CDATA[Chief Brody]]></category>
		<category><![CDATA[JAWS]]></category>
		<category><![CDATA[MArtha's Vineyard]]></category>
		<category><![CDATA[Mastercolor]]></category>
		<category><![CDATA[ROES]]></category>
		<category><![CDATA[ROES Software]]></category>
		<category><![CDATA[Shark Week]]></category>
		<category><![CDATA[Sunset Photo Contest]]></category>
		<category><![CDATA[The Discovery Channel]]></category>
		<category><![CDATA[The Vineyard]]></category>

		<guid isPermaLink="false">http://mastercolorlabs.com/blog/?p=295</guid>
		<description><![CDATA[You know I have always heard how life can imitate art.  Never meant much too me since in my mind as an average photographer, any art I created through my favorite hobby of photography was created from real life events or things that I had captured with my camera.  Well my opinion changed this week. [...]]]></description>
			<content:encoded><![CDATA[<p>You know I have always heard how life can imitate art.  Never meant much too me since in my mind as an average photographer, any art I created through my favorite hobby of photography was created from real life events or things that I had captured with my camera.  Well my opinion changed this week.  As I was hustling around trying to prepare our August 1st online news letter (sign up for it on the front page of our site), trying to pay all bills that will become due next week, trying to end and reward the winners of our <a href="http://http://www.mastercolorlabs.com/contest.html">&#8220;Sunset&#8221; photo contest</a> all my mind could think of was vacation!  Yep, I am outta here for 5 days to visit my aunt &amp; uncle and their generous offer to share the old family house at on of the most beautiful places on this earth, MARTHA&#8217;S VINEYARD!  The place where I captured my favorite image of my children to date, <img class="alignright size-thumbnail wp-image-296" src="http://mastercolorlabs.com/blog/wp-content/uploads/2010/07/lighthousedrybrush-150x150.jpg" alt="lighthousedrybrush" width="150" height="150" />where I proposed to my wife at Gay Head , the place where I learned to fear the water like no other, the place where I saw them film <strong><em>JAWS</em></strong>.</p>
<p>Yes life is imitating art.  Shortly after telling a friend of mine that I was headed to the Vineyard, he said with a sly grin, &#8220;You have heard about the <a href="Officials urge caution after great white shark sighting off Chatham - Local News Updates - MetroDesk">shark warnings in the area</a>, haven&#8217;t you?&#8221;  I realized (with that  sudden rush over my body like the one Chief Brody felt when relaxing on State Beach and the first cries of a shark attack whizzed through the air) that yes I was taking my family to the same spot where I watched the movie JAWS being filmed. In 1974 I was pulled around by my grandmother to watch as many scenes being filmed as possible, including &#8220;the boy on the raft&#8221;.  We are going to the same island I saw the world premier of one of the most famous horror films of all time. Yes, I was going to the Vineyard as shark bait, and did I mention that it just happens to be <a href="http://http://dsc.discovery.com/tv/shark-week/?sicontent={ifsearch:0}{ifcontent:1}&amp;sicreative={creative}&amp;siclientid=1920&amp;sitrackingid=156083219&amp;campaign=ASK|national+geographic|National+Geographic+-+Alone|ASK+SW10+-+Similar+Networks">&#8220;Shark Week&#8221;</a> on the Discovery Channel?  So do I take Mayor Vaughn&#8217;s approach and act like nothing is wrong? or do I take the Chief Brody approach and stay out of the water and avoid my family spilling out all over the town dock like the little Kitner boy?  I guess <img class="alignleft size-full wp-image-298" src="http://mastercolorlabs.com/blog/wp-content/uploads/2010/07/38661_1535622754606_1355954785_1439445_1187905_s.jpg" alt="38661_1535622754606_1355954785_1439445_1187905_s" width="130" height="88" />the heat will be the deciding factor, because after record temperatures in both June and July in the Carolinas, I am looking forward to a little Vineyard <em>chill</em>.</p>
<p>If I listen to Chief Brody, one thing is certain, I will have my camera in tow and capture as many images of this beautiful spot as I can.  I will eat Ice Cream, skip stones on light house beach, and think about the 5 generations of my family that have done the same activities before me.  I can not wait for this vacation!  So when life throws you to the sharks, do what I do&#8230; take lots of pictures, and have them developed at Mastercolor using our ROES software.</p>
]]></content:encoded>
			<wfw:commentRss>http://mastercolorlabs.com/blog/?feed=rss2&amp;p=295</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BE PREPARED, BE PREPARED&#8230;.</title>
		<link>http://mastercolorlabs.com/blog/?p=283</link>
		<comments>http://mastercolorlabs.com/blog/?p=283#comments</comments>
		<pubDate>Thu, 03 Jun 2010 18:20:40 +0000</pubDate>
		<dc:creator>cwright</dc:creator>
				<category><![CDATA[Photo Preparation]]></category>
		<category><![CDATA[Be Prepared]]></category>
		<category><![CDATA[canvas gallery wrap]]></category>
		<category><![CDATA[Christmas Cards]]></category>
		<category><![CDATA[Digital Camera]]></category>
		<category><![CDATA[digital upload]]></category>
		<category><![CDATA[Giclee]]></category>
		<category><![CDATA[Holiday Cards]]></category>
		<category><![CDATA[Hoodwink]]></category>
		<category><![CDATA[Mastercolor]]></category>
		<category><![CDATA[Mastercolor ROES]]></category>

		<guid isPermaLink="false">http://mastercolorlabs.com/blog/?p=283</guid>
		<description><![CDATA[Yesterday I had a good friend of mine stop by our location to pick up a nice order he had placed for Canvas Gallery Wraps of his children. My friend had ordered 29 16&#215;20 or larger to decorate his house with, and after my many grateful thanks, we talked about the pictures he had captured [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday I had a good friend of mine stop by our location to pick up a nice order he had placed for Canvas Gallery Wraps of his children. My friend had ordered 29 16&#215;20 or larger to decorate his house with, and after my many grateful thanks, we talked about the pictures he had captured and some of the problems we had in printing them.  When he initially emailed his files to me, many were low resolution, so we had to track them back to the original files.  Others were GREAT shots of his children, but they were shot too tight to allow for the gallery wraps, so we were forced to apply a colored border for the edges of the prints so we did not wrap the subjects of the prints. (see example below)
<a href='http://mastercolorlabs.com/blog/?attachment_id=285' title='badwrap'><img width="150" height="150" src="http://mastercolorlabs.com/blog/wp-content/uploads/2010/06/badwrap-150x150.jpg" class="attachment-thumbnail" alt="" title="badwrap" /></a>
<a href='http://mastercolorlabs.com/blog/?attachment_id=286' title='blackedg'><img width="150" height="150" src="http://mastercolorlabs.com/blog/wp-content/uploads/2010/06/blackedg-150x150.jpg" class="attachment-thumbnail" alt="" title="blackedg" /></a>
</p>
<p>My friend told me he was excited to hang these prints down at the beach, the same location many of the prints were taken, and I told him to prepare for his future prints and his Christmas Cards.  My buddy is also nice enough to allow Mastercolor to print his Holiday Card each year, and in each year we run into the resolution problems, and the cropping problems so I told him to PREPARE for them.</p>
<p>After my friend left I found myself singing the <a title="Be Prepared" href="http://www.youtube.com/watch?v=1HSuXWVzAz0">annoying song from &#8220;</a><strong><a title="Be Prepared" href="http://www.youtube.com/watch?v=1HSuXWVzAz0">HOODWINKED&#8221;</a>,</strong> &#8220;Be Prepared&#8221; in my head.  This cartoon was a constant at my house two years ago, and my kids pulled it out this past Memorial Weekend when my they took a break from the sun and the quick rain shower one afternoon.   As you can tell from the song title, the theme of this song is to &#8220;be prepared&#8221;.  So how does this relate to a Blog on a photography website?  Well most of the prints you see displayed at a family&#8217;s home are from their summer vacations, or activities that they did outside when the weather was nice.  Of course there is the random &#8220;snow&#8221; picture or &#8220;leaves from Fall &#8221; but the majority of the prints people save and later use are taken in the summer, so BE PREPARED.</p>
<p>Be prepared to use these images later.  Be prepared means backing them up properly (see my earlier blog), but in a nut shell :</p>
<ol>
<li>save your original files twice a month (minimum) from your camera&#8217;s card to your computer.</li>
<li> Copy those files to a external hard drive,</li>
<li>and for the really cautious, burn your files annually to two sets of DVD&#8217;s and keep them in separate locations.</li>
</ol>
<p>I know this sounds over the top, but explain that to another friend of mine who recently lost his hard drive.  His I.T. person compounded the problem and erased what little data there was, and now he is left with only his hard copies.  Which brings up a very valid point, PRINT YOUR PICTURES, and if you do we hope that you will upload your files to Mastercolor using our <a href="http://www.mastercolorlabs.com/upload.html">ROES software</a>.</p>
<p>Be prepared when shooting your images. With digital photography it is so easy to crop when printing so PLEASE, take two steps back before you capture your image, I promise with today&#8217;s cameras you will not lose any of your resolution on your print  when increasing your field of capture this little bit.  Taking two steps back when shooting  will allow you to  create the extra space needed when framing, allow for the area needed for a Giclee Canvas Wrap, allow you to position and crop in your Holiday card, and overall create a more eye pleasing photograph.  Please keep in mind these basic tips are not for professionals, just those wanting to shoot like one.</p>
<p>Be Prepared means, TAKE YOUR CAMERA WITH YOU!  If you don&#8217;t have a camera to capture the fun memories as they happen, it will be hard to share them later with your friends and family.  Look for our end of the Summer Holiday Card special.  For a limited time you will be able to save 25% on our already <a href="http://www.mastercolorlabs.com/specialdigital.html">low prices on folded cards</a>.  Don&#8217;t wait for the seasonal rush, have your cards printed in advance and save on time, frustrations and MONEY!</p>
<p>&#8220;Be prepared, be prepared&#8230;.. unless you gotta sparrrrrreeeeeee&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://mastercolorlabs.com/blog/?feed=rss2&amp;p=283</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Roll film sure made it easier&#8221;</title>
		<link>http://mastercolorlabs.com/blog/?p=266</link>
		<comments>http://mastercolorlabs.com/blog/?p=266#comments</comments>
		<pubDate>Thu, 22 Apr 2010 17:35:36 +0000</pubDate>
		<dc:creator>cwright</dc:creator>
				<category><![CDATA[Photo Preparation]]></category>
		<category><![CDATA[digital file]]></category>
		<category><![CDATA[Digital Uploading]]></category>
		<category><![CDATA[Disney World]]></category>
		<category><![CDATA[High Point Furniture Market]]></category>
		<category><![CDATA[Memory Card]]></category>
		<category><![CDATA[ROES]]></category>
		<category><![CDATA[Shareware]]></category>
		<category><![CDATA[The Corner Slice]]></category>

		<guid isPermaLink="false">http://mastercolorlabs.com/blog/?p=266</guid>
		<description><![CDATA[There is nothing better about getting together with old friends.  Last night I enjoyed some slices of wonderful pizza and a few beers with some of my best childhood friends at a new Pizza place here in Greensboro, The Corner Slice.  Excellent food at a great price, and you can read about it here.  Half [...]]]></description>
			<content:encoded><![CDATA[<p>There is nothing better about getting together with old friends.  Last night I enjoyed some slices of wonderful pizza and a few beers with some of my best childhood friends at a new Pizza place here in Greensboro, The Corner Slice.  Excellent food at a great price, and you can read about it <a href="http://gotriad.news-record.com/content/2010/04/14/article/tasty_food_transforms_old_location">here</a>.  Half of this group was in town for the High Point Furniture Market, and the rest of us were just out to see our old buddies.  Everyone was asking the typical questions about the important things in life, and soon it was my turn to answer &#8220;so how&#8217;s business?&#8221;  I was trying to finish my bite of pepperoni and black olive before the question was followed  up with a statement of &#8220;rolls of film sure made it easier than digital.&#8221;  My friend was making the point that because their first born came at a time when digital was still expensive, slow, and  of poor quality, they used 35mm film to capture their son&#8217;s early memories. &#8220;Catbird&#8221;, as we call him, pointed out  that when their second came along they bought their first digital camera, and as a result now have about 20% of the number of pictures that they do of their first child.</p>
<p>It really does not have to be that way.  Everyone points out to the fact that it was easy to drop off a roll and pick up you prints.  Like the roll makes you do it????  Well here is a news flash for you:</p>
<ul>
<li> Your old friend &#8220;the roll&#8221; could hold a maximum of 36 images.</li>
<li> A 36 exposure roll would normally cost you  around $4.00.</li>
<li>You never got your roll back, so $4 GONE.</li>
</ul>
<p>Now let&#8217;s look at your new friend, the digital card:</p>
<ul>
<li>You can <a href="http://www.geeks.com/products_sc.asp?cat=83">buy</a> a 1G card for $6.00.</li>
<li>Your 1G card should hold between 150-400 images</li>
<li>After you have your prints printed, store your files on your computer, and REUSE!</li>
</ul>
<p>Now days your card is just like a roll of film, just leave it with the store, and pick it up with your prints. There was a risk when cards use to cost $40, heck even if the lab lost it on your second visit you have still saved money. The one down fall is that you are required to move old files to your computer so that they are not printed over and over again, and it really is not a shortfall because it is forcing you to store your images.</p>
<p>All the time and gas money can be saved  by ordering your prints from home.  I know most feel this is too complicated and they just are not comfortable doing this, but I promise if you do it once, you will never view ordering prints as a frustrating experience again.  There are two types of online ordering.  The first is the most common and is the method most of the big photohouses use to sell their services.  Most online companies have you load all of your images so you and the hundreds of friends and family members that want your vacation pictures (roll eyes) can order from them.  This type of uploading takes what seems like forever.  Come home from a few days at Disney and upload your pictures and I can promise that you will not be using your computer on the internet for a while.  Mastercolor has chosen not to go the shareware route, and we use <a href="http://www.mastercolorlabs.com/upload.html">ROES</a> for receiving images from our customer.  The major difference it that your images are uploaded at the end of your order.  Only the images you wanted are uploaded and this cuts down on uploading time.  You can upload through ROES from the disk or card directly, but this is slower than uploading from a created folder on your desk top.  Another advantage to having them in a folder is that it forces you to back-up your images and store them on your computer.  The same number of images typically will upload between 30%-50% faster in ROES compared to &#8220;shareware&#8221; due to a compression software within the  ROES program.</p>
<p>Don&#8217;t make saving your family&#8217;s memories seem like a chore. On Roes you can create:</p>
<ul>
<li>Trader cards for your kids</li>
<li>Canvas Gallery Wraps</li>
<li>Panoramic Prints ( New special pricing starting May 1st)</li>
<li>Story or Coffee table books</li>
<li>Greeting Cards</li>
</ul>
<p>Give us a call and we will walk you through your first ROES upload, it&#8217;s easy and it&#8217;s fun!</p>
<p>Please visit some of my previous Blogs on suggestions for storing your files:</p>
]]></content:encoded>
			<wfw:commentRss>http://mastercolorlabs.com/blog/?feed=rss2&amp;p=266</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring is here, FINALLY!!!</title>
		<link>http://mastercolorlabs.com/blog/?p=248</link>
		<comments>http://mastercolorlabs.com/blog/?p=248#comments</comments>
		<pubDate>Wed, 31 Mar 2010 21:07:21 +0000</pubDate>
		<dc:creator>cwright</dc:creator>
				<category><![CDATA[Photo Preparation]]></category>
		<category><![CDATA[Carolina Nature Photographers]]></category>
		<category><![CDATA[CNPA]]></category>
		<category><![CDATA[dogwood]]></category>
		<category><![CDATA[Page High School]]></category>
		<category><![CDATA[Panoramic Prints]]></category>
		<category><![CDATA[Photographs]]></category>
		<category><![CDATA[Pictures]]></category>
		<category><![CDATA[Spring flowers]]></category>

		<guid isPermaLink="false">http://mastercolorlabs.com/blog/?p=248</guid>
		<description><![CDATA[I think the thing I like the most about Spring is CHANGE.  &#8221;Change&#8221; is all around us.  I would be lying if I said business was &#8220;as usual&#8221; during the cold of January and February, but the fact is time seems to be standing still during these cold winter months.  However, one of the positives [...]]]></description>
			<content:encoded><![CDATA[<p>I think the thing I like the most about Spring is CHANGE.  &#8221;Change&#8221; is all around us.  I would be lying if I said business was &#8220;as usual&#8221; during the cold of January and February, but the fact is time seems to be standing still during these cold winter months.  However, one of the positives that comes with the lack of orders flowing through our plant is we can plan for change, determine  what changes are needed, and implement changes in the services we extend to our customers.  To prepare for the future at Mastercolor we decided we needed a new printer that could print more 8&#215;10s per hour to meet our commercial needs, but also a printer that could add something to our line that we have been lacking.  Starting May 1st we will be offering affordable panoramic prints sizes 8&#8243;x24&#8243; to 12&#8243;x36&#8243;.  We recently attended the <a href="http://www.cnpa.org/">Carolina Nature Photographers Association</a> convention and one of the main request we received was for us to offer volume pricing on panoramic prints, so please check back with us in May, or join our Email list to receive future notifications about our specials.</p>
<p><img class="alignleft size-medium wp-image-252" src="http://mastercolorlabs.com/blog/wp-content/uploads/2010/03/MColor-SPRIN-web-300x200.jpg" alt="MColor SPRIN web" width="300" height="200" />Change is not limited to the business decisions happening in the office.  Step outside, notice the changes all around you.  I walked out of our office yesterday and looked at a beautiful dogwood in the front lawn of Mastercolor.  All winter this dogwood  looked as if it was not going to make it, but yesterday confirmed my hopes, the buds are on the limbs, and the blooms are right around the corner.  What have you taken a picture of  recently or in years past that let you know that Spring is/was finally here?  If you have a favorite shot please <a title="photo contest" href="http://www.mastercolorlabs.com/contest.html">enter your image in our photo contest</a> and possibly win a 16&#8243;x24&#8243; Canvas Gallery Wrap and a $50 credit.  The winner is selected by the public and you can vote on three different images daily, so tell your friends to select your print and become our second contest winner.  Good Luck!</p>
<p>Employees of Mastercolor are not eligible to win the &#8220;Spring&#8221; contest, but if I was I would submit  the picture I took from my car on my way home yesterday.  I was was driving past Page High School here in Greensboro and I looked with pride at what the <a href="http://www.pagealumniandfriends.org">Page Alumni and Friends Association</a> had accomplished.  I looked at a hill that was once maintained by Alma Pinnix on a daily basis, but years of neglect had taken it&#8217;s toll and the ivy had completely taken her over. After hours of hard labor, the hill once again shines with beauty, the beauty that would make Mrs. Pinnix proud.  &#8221;The Hill&#8221; as we have called it for the past 12 months means a lot to me, and the beauty that popped out this spring was special to me because my son , PHS class of 2021, planted most of the new  daffodils on the bank and they will be there the spring of senior year.</p>
<p><img class="aligncenter size-full wp-image-259" src="http://mastercolorlabs.com/blog/wp-content/uploads/2010/03/KarlAndersonHillweb2.jpg" alt="KarlAndersonHillweb" width="600" height="400" /></p>
]]></content:encoded>
			<wfw:commentRss>http://mastercolorlabs.com/blog/?feed=rss2&amp;p=248</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March Madness comes in a timely fashion</title>
		<link>http://mastercolorlabs.com/blog/?p=238</link>
		<comments>http://mastercolorlabs.com/blog/?p=238#comments</comments>
		<pubDate>Fri, 12 Mar 2010 20:36:03 +0000</pubDate>
		<dc:creator>cwright</dc:creator>
				<category><![CDATA[Photo Preparation]]></category>

		<guid isPermaLink="false">http://mastercolorlabs.com/blog/?p=238</guid>
		<description><![CDATA[I&#8217;m not sure who coined the term &#8220;March Madness&#8221;, but I do not think there could be a more accurate term for such a  grand event.  It is the time of year where every school in the Division One Basketball has the chance to make it to the Dance.  It comes at a time of [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m not sure who coined the term &#8220;March Madness&#8221;, but I do not think there could be a more accurate term for such a  grand event.  It is the time of year where every school in the Division One Basketball has the chance to make it to the Dance.  It comes at a time of year where my work is <em><strong>Maddening</strong></em>: &#8220;Why don&#8217;t you people buy pictures in January and February?&#8221;  Don&#8217;t feel bad you are not alone, nobody buys photos during these months. The Holidays are over, it&#8217;s cold, most have not seen the sun in four months, your nose is red from the cold you caught from your child&#8217;s friend for the third time, so there just are not a lot of pretty pictures taken in the first two months on the calendar.   During this maddening time of year Mastercolor gets to re invent itself, and plan for the future and to better our company.  New technology is introduced each year at the annual PMA show, we meet new friends at conventions like the <a href="http://www.cnpa.org/">Carolina Nature Photographers Association</a>,PPSC,  or the Jackson Photographic Society, the madness of winter offers a new beginning for our company in the same way the NCAA tournament lends fresh new hope to every team in early March.</p>
<p>The Madness is everywhere! Office pools, online hosting sites have contest, friends are ribbing one another, I find it hard to work without checking <a href="http://northcarolina.scout.com/">Inside Carolina</a> to read the latest on the UNC team.  Today when I logged on to Facebook there were five links all taking me to an <a href="http://www.nba.com/hoop/the_other_dr_j_2010_03_11.html">interview with my Page High School classmate and friend Ken Jeong</a> as he tries to explain the passion of March Madness here on Tobacco Road.  I just can&#8217;t seem to get away from it, and I am loving every minute of it!</p>
<p>Unfortunately my favorite team ended all those hopes and dreams of mine last night, the UNC Tar Heels just could not pull of a miracle run to make it to the dance this season, but I still enjoyed watching them try.  The loss to Georgia Tech was a tough one, but if I am going to watch my team lose I want it to be in the Greensboro Coliseum with 19,000 others 60% cheering against my beloved Heels, while the local favorite boast the largest following by far.  The colors there last night remind me of Spring, a rainbow of enthusiasm jumping out annually in early March.</p>
<div id="attachment_239" class="wp-caption alignnone" style="width: 310px">
<div class="mceTemp">
<dl>
<dt><img class="size-medium wp-image-239" src="http://mastercolorlabs.com/blog/wp-content/uploads/2010/03/ACC-300x300.jpg" alt="Rainbow of Colors at the ACC" width="300" height="300" /><p class="wp-caption-text">Rainbow of Colors at the ACC</p></div></p>
</dt>
<dd>Rainbow of Colors at the ACC</dd>
</dl>
</div>
<p>And speaking of Spring, turn off those T.V.&#8217;s, grab your camera, take lots of pictures and send them to you favorite online photofinishers: www.mastercolorlabs.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://mastercolorlabs.com/blog/?feed=rss2&amp;p=238</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where is your first digital camera?</title>
		<link>http://mastercolorlabs.com/blog/?p=218</link>
		<comments>http://mastercolorlabs.com/blog/?p=218#comments</comments>
		<pubDate>Mon, 01 Mar 2010 22:27:32 +0000</pubDate>
		<dc:creator>cwright</dc:creator>
				<category><![CDATA[Photo Preparation]]></category>
		<category><![CDATA[Digital Cameras]]></category>
		<category><![CDATA[Hospice]]></category>
		<category><![CDATA[Hospoice of Grensboro]]></category>
		<category><![CDATA[Kids Path of Greensboro]]></category>
		<category><![CDATA[Pentex Optio]]></category>
		<category><![CDATA[photographers]]></category>
		<category><![CDATA[Y2K]]></category>

		<guid isPermaLink="false">http://mastercolorlabs.com/blog/?p=218</guid>
		<description><![CDATA[

If you are like most, you rode the excitement wave of digital cameras right after you bought your new computer to avoid any Y2K issues TEN YEARS AGO.  Can you believe it has been ten years?  You remember your first digital camera, you know the 1.5 mega pixel camera that finally released the shutter 2.4 [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left"><img class="alignleft size-thumbnail wp-image-223" src="http://mastercolorlabs.com/blog/wp-content/uploads/2010/03/cheap-casio-150x150.jpg" alt="cheap-casio" width="150" height="150" /></p>
<p style="text-align: left">
<p style="text-align: left">If you are like most, you rode the excitement wave of digital cameras right after you bought your new computer to avoid any Y2K issues TEN YEARS AGO.  Can you believe it has been ten years?  You remember your first digital camera, you know the 1.5 mega pixel camera that finally released the shutter 2.4 seconds after you pushed the button.  The one that supplied more pictures of your subject half out of the frame than it did with them smiling for the photographer.</p>
<p style="text-align: left">Well now that digital cameras are at <a href="http://shopping.aol.com/articles/2010/02/25/digital-cameras/?ncid=AOLCOMMshopDYNLprim0001">rock bottom prices</a> you are probably collecting your old cameras and chargers in a drawer for the day you are going to &#8220;need&#8221; them.  Let&#8217;s be honest, that day will never come. It is estimated that the average household has 3-4 old digital cameras collecting dust in their home. Your top of the line Pentex Optio 3.2  that fits inside of an Altoids case can not hold a candle to what you can now buy for under a hundred bucks.  So what are you going to do with all of these? Someone has to want them, right? &#8230;YES! you are correct.<img src="///Users/charlesw/Desktop/cheap-casio.jpg" alt="" /></p>
<p style="text-align: left">
<p style="text-align: left"><a href="http://www.hospicegso.org/index.php?id=15&amp;option=com_content&amp;task=view">Kids Path of Greensboro</a> wants them, and there is no organization that will put them to better use. Kids Path is the children&#8217;s program of Hospice and Palliative Care of Greensboro and provides home care for children living with potentially life threatening conditions as well as grief support for any child in the community coping with the serious illness or death of a loved one. Kids Path Counselors provide individual grief counseling support as well as Support Groups, a special overnight Grief Camp and workshops.</p>
<p style="text-align: left">Pathfinders, the 6 week grief group for teens coping with the death of a loved one, is currently underway at Kids Path and the focus is on Photography.  20 teens have been learning how to use photography not only to express their feelings and reactions related to the loss but also to use photographs as a way of establishing their own voice.  Grieving teens often have a lot to say but no words to say it.  Creating images with digital cameras and working with the Kids Path Counselors and local photographers gives the teens the freedom and creativity of expression that they may not have been exposed to before.  The group culminates in a final Photography exhibit at Kids Path and the teens invite their friends and family to attend.</p>
<p style="text-align: left">Most of the families in the program own a digital camera, and Mastercolor wants to help provide each individual with a camera to use and to take home during the program.  Please ship or bring by any older <strong>working</strong> digital camera that you no longer use.  If you ship a camera in, please include a disk with some of your favorite images and we will be happy to print them and ship them to you for free.  If you want to stop in and drop off a camera, we will be happy to give you a $20.00 gift certificate for any printing needs you may have in the future.</p>
<p style="text-align: left">Please help <a href="http://www.hospicegso.org/index.php?id=15&amp;option=com_content&amp;task=view">Kids Path of Greensboro</a>, they certainly could use your support.</p>
<p style="text-align: left">
<p style="text-align: left">Our ship to address:  Mastercolor Labs * 2006 N. Church Street * Greensboro NC 27405</p>
]]></content:encoded>
			<wfw:commentRss>http://mastercolorlabs.com/blog/?feed=rss2&amp;p=218</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How would it feel to make a real change in the world?</title>
		<link>http://mastercolorlabs.com/blog/?p=208</link>
		<comments>http://mastercolorlabs.com/blog/?p=208#comments</comments>
		<pubDate>Mon, 01 Feb 2010 18:54:36 +0000</pubDate>
		<dc:creator>cwright</dc:creator>
				<category><![CDATA[Photo Preparation]]></category>

		<guid isPermaLink="false">http://mastercolorlabs.com/blog/?p=208</guid>
		<description><![CDATA[This is a question that I have asked myself all weekend leading up to today:  February One.  Fifty years ago today four brave young men stood up for what the believed in and what was right &#8220; EQUALITY&#8221;.  Fifty years ago today Franklin McCain, Ezell Blair Jr, Joseph McNeil and David Richmond walked [...]]]></description>
			<content:encoded><![CDATA[<p>This is a question that I have asked myself all weekend leading up to today:  <strong>February One</strong>.  Fifty years ago today four brave young men stood up for what the believed in and what was right &#8220; <strong>EQUALITY&#8221;</strong>.  Fifty years ago today Franklin McCain, Ezell Blair Jr, Joseph McNeil and David Richmond walked into Woolworth&#8217;s in downtown Greensboro North Carolina and took a seat at the lunch counter to be served as equals to the surrounding white customers in this once small town.  I have heard this story my entire life, I have seen the name on the street in downtown Greensboro recognizing this accomplishment, but it is just recently  that I have come to realize how proud I am that this happened in my hometown.  Greensboro is in a celebratory state marking this 50 year anniversary of the historic event.  The Civl Rights Museum is opening it&#8217;s doors and political figures from all over the country are joining in to celebrate at the location where the race barrier was broken down.  National papers are here, there is a wonderful story on the event in this <a href="http://www.smithsonianmag.com/arts-culture/Courage-at-the-Greensboro-Lunch-Counter.html?utm_source=magrefer201002-February&amp;utm_medium=referrals&amp;utm_campaign=SmithMag&amp;utm_content=sit-in#">month&#8217;s Smithsonian magazine</a>.  Owen Edwards of the Smithsonian does a wonderful job of retelling the story of the Woolworth&#8217;s sit-in as well as interviews from the four North Carolina A&amp;T students who created this social awareness. The story grew national attention through the wonderful photography of Jack Moebes who was a photographer for the Greensboro News and Record, and was also one of Mastercolor Labs&#8217; first customers.  The following photograph became the face of the sit-in:</p>
<p><img class="aligncenter size-full wp-image-210" src="http://mastercolorlabs.com/blog/wp-content/uploads/2010/02/ATM-Object-Greensboro-Woolworth-lunch-counter-3882.jpg" alt="ATM-Object-Greensboro-Woolworth-lunch-counter-388" width="388" height="209" /></p>
<p>We have all learned about wonderful acts of bravery that have shaped our nation, but I am very proud to know that I share the community where these four black men took it upon themselves to show the rest of our country that all men were created equal, and all deserved the same rights.  I&#8217;m confident that I will never have the courage to act on and make a change as historic as the cilvil rights movements, but I know I am proud to be part of the community that  shared this with the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://mastercolorlabs.com/blog/?feed=rss2&amp;p=208</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back-up your Data!!</title>
		<link>http://mastercolorlabs.com/blog/?p=194</link>
		<comments>http://mastercolorlabs.com/blog/?p=194#comments</comments>
		<pubDate>Fri, 08 Jan 2010 22:28:07 +0000</pubDate>
		<dc:creator>cwright</dc:creator>
				<category><![CDATA[Photo Preparation]]></category>
		<category><![CDATA[Back-up data]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Data Storage]]></category>
		<category><![CDATA[Drivesavers.com]]></category>
		<category><![CDATA[hard drive]]></category>
		<category><![CDATA[store files]]></category>

		<guid isPermaLink="false">http://mastercolorlabs.com/blog/?p=194</guid>
